Match : Indiana Mad Ants VS Maine Celtics - 20/02/2025
G LeagueJournée 20/02/2025
Indiana Mad Ants
Maine Celtics
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 RayJ Dennis | 41:08 | 16 | 8 | 7 | 3 | - | 6/17 35,3% | 2/9 22,2% | 4/8 50,0% | 0/0 - | 1 | 7 | 5 | 2 | 2 | -7 | |
#29 Quenton Jackson | 40:06 | 25 | 3 | 3 | 1 | - | 7/15 46,7% | 7/14 50,0% | 0/1 - | 6/7 85,7% | - | 3 | 2 | 2 | 3 | -9 | |
#8 Enrique Freeman | 33:39 | 18 | 9 | 3 | 1 | 3 | 7/15 46,7% | 5/11 45,5% | 2/4 50,0% | 1/5 20,0% | 4 | 5 | 2 | 3 | 4 | -7 | |
#12 Johnny Furphy | 26:17 | 8 | 4 | 1 | 1 | - | 3/6 50,0% | 2/3 66,7% | 1/3 33,3% | 1/1 100,0% | 2 | 2 | 1 | - | 5 | -13 | |
#0 Cameron McGriff | 14:39 | - | 1 | - | - | - | 0/2 - | 0/0 - | 0/2 - | 0/0 - | - | 1 | 3 | - | 3 | 4 | |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#24 Kyle Mangas | 28:46 | 12 | 3 | 2 | - | 1 | 4/8 50,0% | 0/3 - | 4/5 80,0% | 0/0 - | 1 | 2 | 3 | 1 | 3 | -1 | |
#10 Josiah-Jordan James | 20:37 | - | 5 | - | 2 | - | 0/5 - | 0/1 - | 0/4 - | 0/0 - | 1 | 4 | 1 | 1 | 2 | -9 | |
#31 Dakota Mathias | 20:27 | 14 | 2 | 4 | 2 | - | 5/10 50,0% | 2/4 50,0% | 3/6 50,0% | 1/1 100,0% | - | 2 | - | - | - | 7 | |
#20 Ishmael Lane | 14:21 | 4 | 7 | 2 | - | - | 0/5 - | 0/5 - | 0/0 - | 2/3 66,7% | 4 | 3 | - | 1 | - | - | |
#2 Yor Anei | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#11 De'Vion Harmon | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#17 Stephan Hicks | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#5 Obadiah Noel | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
#30 Keisei Tominaga | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
Total | - | 97 | 42 | 22 | 10 | 4 | 32/83 38,6% | 18/50 36,0% | 14/33 42,4% | 11/17 64,7% | 13 | 29 | 17 | 22 |
00h00Journée 20/02/2025
Livenews