Match : Milwaukee Bucks VS Cleveland Cavaliers - 03/11/2024
NBAJournée #2/11/2024
Milwaukee Bucks
Cleveland Cavaliers
5 majeur | min | pt | rb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#34 Giannis Antetokounmpo | 38:52 | 34 | 16 | 9 | 1 | - | 15/27 55,6% | 15/27 55,6% | 0/0 0,0% | 4/7 57,1% | 6 | 10 | - | - | 5 | - | 5 |
#0 Damian Lillard | 38:34 | 41 | 4 | 9 | - | 1 | 13/24 54,2% | 3/9 33,3% | 10/15 66,7% | 5/8 62,5% | - | 4 | 1 | - | 4 | - | 3 |
#11 Brook Lopez | 34:32 | 6 | 6 | 2 | - | 2 | 2/7 28,6% | 0/0 0,0% | 2/7 28,6% | 0/0 0,0% | 2 | 4 | 3 | - | 2 | - | 10 |
#5 Gary Trent Jr. | 34:01 | 3 | 1 | 1 | 1 | - | 1/10 10,0% | 0/3 0,0% | 1/7 14,3% | 0/0 0,0% | - | 1 | 3 | - | 3 | - | 8 |
#12 Taurean Prince | 31:40 | 16 | 6 | - | 1 | - | 6/7 85,7% | 2/2 100,0% | 4/5 80,0% | 0/0 0,0% | 1 | 5 | - | - | 1 | - | 4 |
Banc | min | pt | rb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#9 Bobby Portis | 20:10 | 10 | 8 | - | - | - | 5/10 50,0% | 5/8 62,5% | 0/2 0,0% | 0/0 0,0% | 1 | 7 | 2 | - | 2 | - | -16 |
#55 Delon Wright | 17:02 | - | 1 | - | - | - | 0/1 0,0% | 0/0 0,0% | 0/1 0,0% | 0/0 0,0% | - | 1 | 1 | - | 2 | - | -5 |
#44 Andre Jackson Jr. | 15:28 | 3 | 1 | 1 | - | - | 1/3 33,3% | 0/1 0,0% | 1/2 50,0% | 0/0 0,0% | - | 1 | 3 | - | 3 | - | -8 |
#24 Pat Connaughton | 9:41 | - | 2 | 2 | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | 2 | - | - | 1 | - | -6 |
#3 MarJon Beauchamp | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#20 A.J. Green | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#15 Liam Robbins | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#13 Ryan Rollins | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#21 Tyler Smith | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
Total | - | 113 | 45 | 24 | 3 | 3 | 52/104 50,0% | 25/50 50,0% | 18/39 46,2% | 9/15 60,0% | 10 | 35 | 13 | 2 | 23 | - | - |
00h00Journée #2/11/2024
Livenews