Match : Houston Rockets VS New York Knicks - 05/11/2024
NBAJournée #4/11/2024
Houston Rockets
New York Knicks
5 majeur | min | pt | rb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Fred VanVleet | 35:47 | 19 | 2 | 5 | 2 | 1 | 8/13 61,5% | 7/8 87,5% | 1/5 20,0% | 2/2 100,0% | 1 | 1 | 1 | - | 3 | - | 12 |
#28 Alperen Sengun | 33:23 | 25 | 14 | 5 | - | 4 | 11/15 73,3% | 11/12 91,7% | 0/3 0,0% | 3/3 100,0% | 2 | 12 | 4 | - | 2 | - | 14 |
#4 Jalen Green | 31:38 | 15 | 4 | 3 | 1 | - | 5/16 31,3% | 3/8 37,5% | 2/8 25,0% | 3/3 100,0% | - | 4 | 3 | - | 1 | - | 14 |
#9 Dillon Brooks | 30:48 | 13 | 3 | - | - | - | 4/9 44,4% | 1/4 25,0% | 3/5 60,0% | 2/2 100,0% | 2 | 1 | - | - | 5 | - | 9 |
#10 Jabari Smith Jr. | 22:14 | 7 | 6 | 1 | - | - | 3/8 37,5% | 2/3 66,7% | 1/5 20,0% | 0/0 0,0% | - | 6 | 1 | - | 2 | - | -1 |
Banc | min | pt | rb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#1 Amen Thompson | 33:22 | 12 | 9 | 3 | 1 | - | 5/8 62,5% | 5/7 71,4% | 0/1 0,0% | 2/2 100,0% | 1 | 8 | - | - | 3 | - | 11 |
#17 Tari Eason | 24:42 | 7 | 5 | 1 | - | 1 | 3/7 42,9% | 3/5 60,0% | 0/2 0,0% | 1/2 50,0% | 2 | 3 | - | - | 3 | - | 9 |
#15 Reed Sheppard | 14:27 | 7 | 2 | - | - | - | 3/8 37,5% | 2/4 50,0% | 1/4 25,0% | 0/0 0,0% | - | 2 | - | - | - | - | -2 |
#12 Steven Adams | 13:39 | 4 | 5 | 3 | - | - | 1/4 25,0% | 1/4 25,0% | 0/0 0,0% | 2/4 50,0% | 3 | 2 | 1 | - | 1 | - | -6 |
#32 Jeff Green | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#0 Aaron Holiday | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#2 Jock Landale | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#8 Jae'Sean Tate | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#7 Cam Whitmore | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
Total | - | 109 | 50 | 21 | 4 | 6 | 58/106 54,7% | 35/55 63,6% | 8/33 24,2% | 15/18 83,3% | 11 | 39 | 10 | 4 | 20 | - | - |
00h00Journée #4/11/2024
Livenews