Match : Minnesota Timberwolves VS Denver Nuggets - 02/11/2024
NBAJournée #1/11/2024
Minnesota Timberwolves
Denver Nuggets
5 majeur | min | pt | rb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Anthony Edwards | 38:18 | 29 | 4 | 4 | 1 | 1 | 11/23 47,8% | 4/9 44,4% | 7/14 50,0% | 0/0 0,0% | - | 4 | 2 | - | 1 | - | 5 |
#30 Julius Randle | 36:33 | 23 | 6 | 7 | - | - | 8/13 61,5% | 6/8 75,0% | 2/5 40,0% | 5/5 100,0% | 1 | 5 | 3 | - | 3 | - | -14 |
#27 Rudy Gobert | 35:58 | 17 | 14 | 3 | 1 | 2 | 7/10 70,0% | 7/10 70,0% | 0/0 0,0% | 3/4 75,0% | 4 | 10 | 2 | - | 3 | - | 7 |
#10 Mike Conley | 26:19 | 9 | - | 5 | 1 | - | 2/7 28,6% | 0/2 0,0% | 2/5 40,0% | 3/4 75,0% | - | - | 1 | - | 4 | - | 10 |
#3 Jaden McDaniels | 26:16 | 10 | - | 1 | 1 | 2 | 4/7 57,1% | 2/3 66,7% | 2/4 50,0% | 0/0 0,0% | - | - | 3 | - | 5 | - | -29 |
Banc | min | pt | rb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#0 Donte DiVincenzo | 24:56 | 7 | 8 | 6 | 1 | - | 2/7 28,6% | 0/0 0,0% | 2/7 28,6% | 1/2 50,0% | 1 | 7 | 3 | - | 1 | - | -4 |
#9 Nickeil Alexander-Walker | 23:38 | 8 | 2 | 5 | 3 | 1 | 2/6 33,3% | 0/2 0,0% | 2/4 50,0% | 2/2 100,0% | - | 2 | - | - | 1 | - | 27 |
#11 Naz Reid | 23:29 | 16 | 3 | 2 | - | 3 | 7/10 70,0% | 6/7 85,7% | 1/3 33,3% | 1/1 100,0% | 1 | 2 | 1 | - | 4 | - | 13 |
#7 Joe Ingles | 4:33 | - | 1 | 1 | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 1 | - | 1 | - | - | - | - |
#4 Rob Dillingham | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#35 P.J. Dozier | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#55 Luka Garza | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#8 Josh Minott | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#0 Terrence Shannon Jr. | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
Total | - | 119 | 38 | 34 | 8 | 9 | 58/101 57,4% | 25/41 61,0% | 18/42 42,9% | 15/18 83,3% | 8 | 30 | 16 | 2 | 22 | - | - |
00h00Journée #1/11/2024
Livenews