Match : Brooklyn Nets VS Chicago Bulls - 01/11/2024
NBAJournée #1/11/2024
Brooklyn Nets
Chicago Bulls
5 majeur | min | pt | rb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#17 Dennis Schroder | 33:10 | 9 | 7 | 7 | 3 | - | 4/12 33,3% | 3/9 33,3% | 1/3 33,3% | 0/0 0,0% | 1 | 6 | 2 | - | 1 | - | 4 |
#2 Cameron Johnson | 31:45 | 14 | 6 | 5 | 1 | - | 5/11 45,5% | 3/4 75,0% | 2/7 28,6% | 2/2 100,0% | - | 6 | - | - | 1 | - | - |
#24 Cam Thomas | 31:45 | 32 | - | 4 | 1 | - | 11/23 47,8% | 7/12 58,3% | 4/11 36,4% | 6/7 85,7% | - | - | 2 | - | 1 | - | - |
#28 Dorian Finney-Smith | 27:35 | 9 | 5 | - | 2 | 1 | 4/8 50,0% | 3/4 75,0% | 1/4 25,0% | 0/0 0,0% | 1 | 4 | - | - | 5 | - | -1 |
#10 Ben Simmons | 25:34 | 8 | 8 | 11 | - | 2 | 4/5 80,0% | 4/5 80,0% | 0/0 0,0% | 0/0 0,0% | - | 8 | 3 | - | 3 | - | 5 |
Banc | min | pt | rb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#33 Nic Claxton | 24:28 | 12 | 9 | 2 | 1 | - | 6/8 75,0% | 6/8 75,0% | 0/0 0,0% | 0/0 0,0% | 4 | 5 | 1 | - | 4 | - | 8 |
#22 Jalen Wilson | 22:17 | 7 | 1 | 3 | 1 | - | 3/8 37,5% | 2/3 66,7% | 1/5 20,0% | 0/0 0,0% | - | 1 | 2 | - | 1 | - | 8 |
#1 Ziaire Williams | 19:31 | 10 | 3 | - | 1 | - | 5/9 55,6% | 5/7 71,4% | 0/2 0,0% | 0/0 0,0% | 1 | 2 | - | - | 3 | - | 8 |
#21 Noah Clowney | 15:07 | 7 | 4 | 1 | - | 2 | 2/4 50,0% | 2/2 100,0% | 0/2 0,0% | 3/4 75,0% | 2 | 2 | - | - | - | - | 4 |
#45 Keon Johnson | 8:48 | 12 | 3 | 1 | 1 | 1 | 5/6 83,3% | 3/4 75,0% | 2/2 100,0% | 0/0 0,0% | - | 3 | - | - | 1 | - | 4 |
#13 Tyrese Martin | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#7 Shake Milton | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
#9 Trendon Watford | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
Total | - | 120 | 46 | 34 | 11 | 6 | 60/107 56,1% | 38/58 65,5% | 11/36 30,6% | 11/13 84,6% | 9 | 37 | 10 | 3 | 20 | - | - |
00h00Journée #1/11/2024
Livenews