Match : Dallas Mavericks VS Utah Jazz - 29/10/2024
NBAJournée #28/10/2024
Dallas Mavericks
Utah Jazz
5 majeur | min | pt | rb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Kyrie Irving | 35:41 | 23 | 6 | 9 | 1 | 1 | 8/14 57,1% | 5/8 62,5% | 3/6 50,0% | 4/4 100,0% | 2 | 4 | 4 | - | 2 | - | 13 |
#25 P.J. Washington | 33:13 | 12 | 11 | 2 | 4 | 2 | 6/11 54,5% | 6/7 85,7% | 0/4 0,0% | 0/0 0,0% | 1 | 10 | 3 | - | 2 | - | 1 |
#77 Luka Doncic | 33:12 | 15 | 9 | 8 | 2 | 1 | 5/22 22,7% | 4/13 30,8% | 1/9 11,1% | 4/6 66,7% | - | 9 | 2 | - | 5 | - | 5 |
#31 Klay Thompson | 27:49 | 18 | 4 | 2 | - | - | 7/15 46,7% | 3/4 75,0% | 4/11 36,4% | 0/0 0,0% | 1 | 3 | 1 | - | - | - | 7 |
#21 Daniel Gafford | 20:26 | 9 | 7 | - | - | 3 | 4/8 50,0% | 4/8 50,0% | 0/0 0,0% | 1/1 100,0% | 4 | 3 | - | - | 2 | - | -1 |
Banc | min | pt | rb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#2 Dereck Lively II | 26:28 | 14 | 4 | 2 | 1 | 3 | 7/10 70,0% | 7/10 70,0% | 0/0 0,0% | 0/0 0,0% | 3 | 1 | - | - | 3 | - | 14 |
#26 Spencer Dinwiddie | 23:11 | 11 | - | 1 | - | 1 | 3/5 60,0% | 0/1 0,0% | 3/4 75,0% | 2/4 50,0% | - | - | 1 | - | 3 | - | 7 |
#13 Naji Marshall | 14:36 | 4 | 6 | 2 | 1 | - | 2/4 50,0% | 2/2 100,0% | 0/2 0,0% | 0/0 0,0% | 1 | 5 | 1 | - | - | - | 8 |
#5 Quentin Grimes | 12:48 | 4 | 3 | 1 | - | 1 | 1/4 25,0% | 1/2 50,0% | 0/2 0,0% | 2/2 100,0% | 1 | 2 | - | - | 3 | - | 10 |
#1 Jaden Hardy | 5:10 | - | - | - | - | - | 0/1 0,0% | 0/0 0,0% | 0/1 0,0% | 0/0 0,0% | - | - | 1 | - | 1 | - | -4 |
#8 Olivier-Maxence Prosper | 4:08 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | 1 | - | -5 |
#7 Dwight Powell | 1:06 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | 1 | - | -5 |
#10 Brandon Williams | 1:06 | - | - | - | - | - | 0/1 0,0% | 0/1 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | -5 |
#17 Kessler Edwards | 1:06 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | -5 |
#88 Markieff Morris | 0:00 | - | - | - | - | - | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | 0/0 0,0% | - | - | - | - | - | - | - |
Total | - | 110 | 50 | 27 | 9 | 12 | 56/112 50,0% | 32/56 57,1% | 11/39 28,2% | 13/17 76,5% | 13 | 37 | 13 | 5 | 23 | - | - |
00h00Journée #28/10/2024
Livenews