Match : Motor City Cruise VS Cleveland Charge - 16/03/2025
G LeagueJournée 16/03/2025
Motor City Cruise
Cleveland Charge
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#34 Bobi Klintman | 39:15 | 26 | 10 | 8 | - | 2 | 8/14 57,1% | 6/8 75,0% | 2/6 33,3% | 5/6 83,3% | 3 | 7 | 4 | 2 | 3 | 20 | |
#13 Ron Harper Jr. | 37:36 | 25 | 6 | 3 | - | - | 8/17 47,1% | 3/6 50,0% | 5/11 45,5% | 2/2 100,0% | 1 | 5 | 4 | - | 4 | 31 | |
#24 Daniss Jenkins | 35:10 | 20 | 4 | 9 | 1 | - | 9/17 52,9% | 7/11 63,6% | 2/6 33,3% | 0/1 - | 1 | 3 | 3 | 1 | 1 | - | |
#14 John Ukomadu | 33:44 | 16 | 6 | 2 | 2 | - | 6/11 54,5% | 3/4 75,0% | 3/7 42,9% | 1/2 50,0% | 1 | 5 | 1 | - | 2 | 7 | |
#35 Tolu Smith | 31:59 | 22 | 13 | 3 | 1 | - | 10/16 62,5% | 10/16 62,5% | 0/0 - | 2/3 66,7% | 8 | 5 | - | 1 | 3 | 23 | |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#3 Jordan Wright | 19:37 | 9 | 3 | - | 1 | - | 3/7 42,9% | 0/3 - | 3/4 75,0% | 0/0 - | 2 | 1 | 2 | - | 2 | -3 | |
#1 Trae Hannibal | 17:02 | 8 | 5 | 4 | 2 | - | 4/7 57,1% | 4/7 57,1% | 0/0 - | 0/0 - | 1 | 4 | 1 | - | - | 16 | |
#33 Malik Hall | 14:20 | 7 | 3 | - | - | - | 3/6 50,0% | 3/5 60,0% | 0/1 - | 1/2 50,0% | 2 | 1 | - | 2 | 2 | -4 | |
#15 Tommy Rutherford | 7:00 | 2 | 1 | 1 | - | - | 1/3 33,3% | 1/2 50,0% | 0/1 - | 0/0 - | 1 | - | - | - | - | -7 | |
#0 Sam Peek | 1:26 | - | 1 | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | 1 | - | - | - | - | -5 | |
#2 Jack Gohlke | 1:26 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | -5 | |
#55 Reginald Kissoonlal | 1:25 | - | 1 | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | 1 | 2 | - | 1 | -3 | |
#17 Cameron Martin | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
Total | - | 135 | 53 | 31 | 7 | 2 | 52/99 52,5% | 37/62 59,7% | 15/37 40,5% | 11/16 68,8% | 21 | 32 | 17 | 18 |
00h00Journée 16/03/2025
Livenews